Login
THE POND WOULD BE GOOD FOR US
 
Week 3 FINAL Results - Farmers Insurance Open
Round
T-1 2 Cranimal Kim, SW $726,400 29
T-1 13 Missing Links Kim, SW $726,400 33
T-1 14 EJC Kim, SW $726,400 34
T-1 16 Trevorgiff Kim, SW $726,400 8
T-5 21 Nermonics Knapp $370,800 37
T-5 33 BRD Knapp $370,800 40
7 45 Short And Straight Theegala $301,600 46
T-8 6 You ain't getting no coke McNealy $261,600 3
T-8 26 Talk Birdie To Me McNealy $261,600 14
T-8 30 Goo Lagoon McNealy $261,600 63
T-8 35 Thatsgood McNealy $261,600 42
T-8 46 Eagle 3 McNealy $261,600 47
T-13 7 Millsyjr Matsuyama $193,029 4
T-13 11 JohnCollins Gerard* $193,029 61
T-13 25 D-Red Gerard $193,029 13
T-13 31 Grip It And Sip It Gerard $193,029 18
T-13 47 Kulas Gerard $193,029 48
T-13 50 Chubbs Peterson Golf Academy Matsuyama $193,029 51
T-13 55 Anvil Club Gerard $193,029 54
T-20 3 Teed Up Thorbjornsen $132,000 2
T-20 9 Ike’s Ballers Gotterup $132,000 32
T-20 24 Shoeless Shawn Gotterup $132,000 38
T-20 53 JakeP Gotterup $132,000 66
T-20 61 Sullys Balls Of Fire Gotterup $132,000 26
T-25 1 Spatel Young, Cam $92,640 1
T-25 22 Captain Keegan Young, Cam $92,640 11
T-25 29 Root86! Young, Cam $92,640 17
T-25 32 Gunga Galunga Young, Cam $92,640 39
T-25 42 Sandbaggers Union English $92,640 45
T-25 52 Dustin My Johnson Hojgaard, N $92,640 52
T-25 58 Nick Del Young, Cam $92,640 56
T-25 70 Shankapotamus Young, Cam $92,640 69
T-33 56 JP1024 Stevens $56,280 55
T-33 57 Hellerhighwater Stevens $56,280 24
T-33 65 Assman Stevens $56,280 28
T-36 4 Genius' Pick Day, J $41,760 30
T-36 8 Going Low Day, J $41,760 5
T-36 10 Rahm's Cousin Day, J $41,760 6
T-36 15 Ty Webb Day, J $41,760 7
T-36 18 Fairways&BuschLattes Day, J $41,760 9
T-36 19 Caddieagain Day, J $41,760 10
T-36 23 The Flying WASPs Day, J $41,760 12
T-36 27 Fore Right Day, J $41,760 15
T-36 28 Au Revoir, Gopher Day, J $41,760 16
T-36 37 Foot Wedge Mafia Day, J $41,760 19
T-36 40 Booze Or Bust Day, J $41,760 44
T-36 41 BThomka Day, J $41,760 20
T-36 43 Rupp Bros Day, J $41,760 21
T-36 44 4 For 3 Day, J $41,760 22
T-36 49 Robert Paulson Day, J $41,760 50
T-36 51 2ManyTeeShots Day, J $41,760 23
T-36 59 Bogey After Birdie Day, J $41,760 25
T-36 62 Pickingupfordouble Day, J $41,760 27
T-36 64 Billy Baroo Day, J $41,760 58
T-36 71 Scratch Chicken Day, J $41,760 70
T-56 5 Mr.Wang Koepka, B $22,176 31
T-56 54 UMyBitches Koepka, B $22,176 53
58 39 It's All In The Hips Clark, W $20,352 43
T-59 12 RP1 Zalatoris $0 62
T-59 17 Naythan Zalatoris $0 35
T-59 20 Fierro04 Pendrith $0 36
T-59 34 LaceysUnderalls Cantlay $0 41
T-59 36 Shmiss Shmashers Pendrith $0 64
T-59 38 Beach Bum Schauffele $0 65
T-59 48 Square Grouper Aberg $0 49
T-59 60 Tiger's Wood Pendrith $0 57
T-59 63 Cinderella Story Schauffele $0 67
T-59 66 East Lakers Spaun $0 72
T-59 67 I’m All Right Aberg $0 59
T-59 68 HebrewHammer Aberg $0 60
T-59 69 Marco McRib Pendrith $0 68
T-59 72 Bubbo Baggins Pendrith $0 71