Login
THE POND WOULD BE GOOD FOR US
 
Week 3 FINAL Results - Farmers Insurance Open
Round
T-1 9 EJC Kim, SW $726,400 36
T-1 14 Cranimal Kim, SW $726,400 12
T-1 29 Missing Links Kim, SW $726,400 22
T-1 42 Trevorgiff Kim, SW $726,400 5
T-5 21 Nermonics Knapp $370,800 37
T-5 63 BRD Knapp $370,800 65
7 8 Short And Straight Theegala $301,600 35
T-8 22 You ain't getting no coke McNealy $261,600 18
T-8 33 Goo Lagoon McNealy $261,600 67
T-8 44 Eagle 3 McNealy $261,600 24
T-8 54 Talk Birdie To Me McNealy $261,600 27
T-8 64 Thatsgood McNealy $261,600 30
T-13 3 Kulas Gerard $193,029 33
T-13 4 D-Red Gerard $193,029 34
T-13 7 Grip It And Sip It Gerard $193,029 1
T-13 17 Millsyjr Matsuyama $193,029 2
T-13 26 Chubbs Peterson Golf Academy Matsuyama $193,029 39
T-13 45 Anvil Club Gerard $193,029 57
T-13 49 JohnCollins Gerard* $193,029 69
T-20 1 Ike’s Ballers Gotterup $132,000 32
T-20 2 Teed Up Thorbjornsen $132,000 6
T-20 15 Sullys Balls Of Fire Gotterup $132,000 13
T-20 28 Shoeless Shawn Gotterup $132,000 21
T-20 47 JakeP Gotterup $132,000 68
T-25 10 Gunga Galunga Young, Cam $92,640 9
T-25 12 Spatel Young, Cam $92,640 11
T-25 18 Captain Keegan Young, Cam $92,640 15
T-25 32 Dustin My Johnson Hojgaard, N $92,640 40
T-25 48 Root86! Young, Cam $92,640 46
T-25 57 Shankapotamus Young, Cam $92,640 70
T-25 59 Sandbaggers Union English $92,640 48
T-25 71 Nick Del Young, Cam $92,640 66
T-33 27 Assman Stevens $56,280 20
T-33 40 Hellerhighwater Stevens $56,280 43
T-33 46 JP1024 Stevens $56,280 25
T-36 11 Pickingupfordouble Day, J $41,760 10
T-36 16 Rahm's Cousin Day, J $41,760 14
T-36 19 Foot Wedge Mafia Day, J $41,760 16
T-36 20 Robert Paulson Day, J $41,760 17
T-36 23 Fairways&BuschLattes Day, J $41,760 3
T-36 31 Booze Or Bust Day, J $41,760 23
T-36 34 BThomka Day, J $41,760 4
T-36 37 Going Low Day, J $41,760 41
T-36 39 Genius' Pick Day, J $41,760 42
T-36 41 Ty Webb Day, J $41,760 44
T-36 43 4 For 3 Day, J $41,760 45
T-36 51 Caddieagain Day, J $41,760 58
T-36 56 Billy Baroo Day, J $41,760 61
T-36 58 The Flying WASPs Day, J $41,760 28
T-36 60 Au Revoir, Gopher Day, J $41,760 62
T-36 61 Scratch Chicken Day, J $41,760 49
T-36 65 2ManyTeeShots Day, J $41,760 50
T-36 67 Fore Right Day, J $41,760 51
T-36 69 Bogey After Birdie Day, J $41,760 52
T-36 70 Rupp Bros Day, J $41,760 31
T-56 36 Mr.Wang Koepka, B $22,176 64
T-56 55 UMyBitches Koepka, B $22,176 47
58 6 It's All In The Hips Clark, W $20,352 8
T-59 5 HebrewHammer Aberg $0 7
T-59 13 RP1 Zalatoris $0 53
T-59 24 Tiger's Wood Pendrith $0 19
T-59 25 LaceysUnderalls Cantlay $0 38
T-59 30 East Lakers Spaun $0 54
T-59 35 Shmiss Shmashers Pendrith $0 55
T-59 38 Bubbo Baggins Pendrith $0 56
T-59 50 Fierro04 Pendrith $0 26
T-59 52 Marco McRib Pendrith $0 59
T-59 53 Naythan Zalatoris $0 60
T-59 62 I’m All Right Aberg $0 29
T-59 66 Square Grouper Aberg $0 63
T-59 68 Beach Bum Schauffele $0 71
T-59 72 Cinderella Story Schauffele $0 72