Login
THE POND WOULD BE GOOD FOR US
 
Week 3 FINAL Results - Farmers Insurance Open
Round
T-1 8 Trevorgiff Kim, SW $726,400 7
T-1 9 Cranimal Kim, SW $726,400 16
T-1 32 Missing Links Kim, SW $726,400 3
T-1 33 EJC Kim, SW $726,400 38
T-5 18 Nermonics Knapp $370,800 35
T-5 61 BRD Knapp $370,800 62
7 16 Short And Straight Theegala $301,600 46
T-8 24 Talk Birdie To Me McNealy $261,600 20
T-8 37 You ain't getting no coke McNealy $261,600 25
T-8 50 Goo Lagoon McNealy $261,600 59
T-8 59 Thatsgood McNealy $261,600 30
T-8 69 Eagle 3 McNealy $261,600 65
T-13 2 D-Red Gerard $193,029 56
T-13 11 Millsyjr Matsuyama $193,029 2
T-13 21 Kulas Gerard $193,029 47
T-13 30 Chubbs Peterson Golf Academy Matsuyama $193,029 48
T-13 40 Grip It And Sip It Gerard $193,029 26
T-13 46 JohnCollins Gerard* $193,029 58
T-13 47 Anvil Club Gerard $193,029 49
T-20 4 Teed Up Thorbjornsen $132,000 1
T-20 12 Ike’s Ballers Gotterup $132,000 33
T-20 17 Sullys Balls Of Fire Gotterup $132,000 9
T-20 51 JakeP Gotterup $132,000 60
T-20 55 Shoeless Shawn Gotterup $132,000 50
T-25 6 Spatel Young, Cam $92,640 5
T-25 26 Dustin My Johnson Hojgaard, N $92,640 37
T-25 27 Gunga Galunga Young, Cam $92,640 21
T-25 36 Captain Keegan Young, Cam $92,640 24
T-25 38 Root86! Young, Cam $92,640 40
T-25 42 Sandbaggers Union English $92,640 41
T-25 54 Shankapotamus Young, Cam $92,640 71
T-25 60 Nick Del Young, Cam $92,640 61
T-33 44 JP1024 Stevens $56,280 13
T-33 48 Assman Stevens $56,280 14
T-33 58 Hellerhighwater Stevens $56,280 29
T-36 1 Pickingupfordouble Day, J $41,760 4
T-36 3 Going Low Day, J $41,760 32
T-36 5 Scratch Chicken Day, J $41,760 45
T-36 7 Fairways&BuschLattes Day, J $41,760 6
T-36 15 Rahm's Cousin Day, J $41,760 8
T-36 20 Genius' Pick Day, J $41,760 18
T-36 23 Foot Wedge Mafia Day, J $41,760 19
T-36 28 Billy Baroo Day, J $41,760 22
T-36 29 Booze Or Bust Day, J $41,760 11
T-36 31 The Flying WASPs Day, J $41,760 12
T-36 34 Ty Webb Day, J $41,760 23
T-36 45 BThomka Day, J $41,760 28
T-36 52 Robert Paulson Day, J $41,760 15
T-36 53 Bogey After Birdie Day, J $41,760 43
T-36 56 Fore Right Day, J $41,760 51
T-36 57 Caddieagain Day, J $41,760 72
T-36 65 4 For 3 Day, J $41,760 53
T-36 67 Au Revoir, Gopher Day, J $41,760 64
T-36 71 2ManyTeeShots Day, J $41,760 67
T-36 72 Rupp Bros Day, J $41,760 44
T-56 63 Mr.Wang Koepka, B $22,176 63
T-56 64 UMyBitches Koepka, B $22,176 31
58 22 It's All In The Hips Clark, W $20,352 36
T-59 10 Cinderella Story Schauffele $0 68
T-59 13 RP1 Zalatoris $0 34
T-59 14 Tiger's Wood Pendrith $0 17
T-59 19 I’m All Right Aberg $0 10
T-59 25 East Lakers Spaun $0 69
T-59 35 Marco McRib Pendrith $0 39
T-59 39 Shmiss Shmashers Pendrith $0 57
T-59 41 Beach Bum Schauffele $0 70
T-59 43 HebrewHammer Aberg $0 27
T-59 49 LaceysUnderalls Cantlay $0 42
T-59 62 Bubbo Baggins Pendrith $0 52
T-59 66 Naythan Zalatoris $0 54
T-59 68 Fierro04 Pendrith $0 55
T-59 70 Square Grouper Aberg $0 66